New York (Manhattan), NY | 220.7 | |
San Francisco, CA | 166.0 | |
New York (Queens), NY | 153.2 | |
Washington-Arlington-Alexandria DC-VA | 144.4 | |
Boston, MA | 137.4 | |
Los Angeles-Long Beach, CA | 135.3 | |
San Diego, CA | 131.6 | |
Newark-Elizabeth, NJ | 130.0 | |
Philadelphia, PA | 125.5 | |
Chicago, IL | 114.4 | |
Chapel Hill, NC | 113.4 | |
Fort Lauderdale, FL | 109.6 | |
Miami-Dade County, FL | 104.6 | |
Source: The Council for Community and Economic Research, 2nd Quarter 2011 The United States average is set at 100. Miami-Dade County is 4.6% more expensive than the national average. |

QUICK LINKS
Cost of Living