The Town Manager for Miami Lakes is Edward Pidermann.
His duties include:
- Be responsible for the hiring, supervision and removal of all Town employees.
- Direct and supervise the administration of all departments and offices but not Town boards or agencies, unless so directed by the Council from time to time.
- Attend Council meetings and have the right to take part in discussion but not the right to vote.
- Ensure that all laws, provisions of this Charter and acts of the Council, subject to enforcement and/or administration by him/her or by employees subject to his/her direction and supervision, are faithfully executed.
- Prepare and submit to the Council a proposed annual budget and capital program.
- Submit to the Council and make available to the public an annual report on the finances and administrative activities of the Town as of the end of each fiscal year.
- Prepare such other reports as the Council may require concerning the operations of Town departments, offices, boards and agencies.
- Keep the Council fully advised as to the financial condition and future needs of the Town and make such recommendations to the Council concerning the affairs of the Town as s/he deems to be in the best interests of the Town.
- Execute contracts, deeds and other documents on behalf of the Town as authorized by the Council; and perform such other duties as are specified in this Charter or as may be required by the Council.
Contact Information
Assistant to the Town Manager, Rosa Marrero

Annual Reports
# | Size | |
---|---|---|
1 | ![]() | 3.39 MB |
2 | ![]() | 5.16 MB |
3 | ![]() | 5.4 MB |
4 | ![]() | 2.59 MB |
5 | ![]() | 2.64 MB |
6 | ![]() | 17.96 MB |
7 | ![]() | 2.46 MB |
8 | ![]() | 15.64 MB |
9 | ![]() | 24.2 MB |
10 | ![]() | 21.95 MB |
11 | ![]() | 24.98 MB |
Quarterly Performance Reports

2014

2015

2016

2017
# | Size | |
---|---|---|
1 | ![]() | 970.66 KB |
2 | ![]() | 1.33 MB |
3 | ![]() | 1.03 MB |
4 | ![]() | 2.42 MB |

2018
# | Size | |
---|---|---|
1 | ![]() | 1.8 MB |
2 | ![]() | 1005.59 KB |
3 | ![]() | 1005.49 KB |
4 | ![]() | 1.03 MB |

2019
# | Size | |
---|---|---|
1 | ![]() | 1.59 MB |
2 | ![]() | 2.44 MB |
3 | ![]() | 3.04 MB |
4 | ![]() | 5.86 MB |

2020
# | Size | |
---|---|---|
1 | ![]() | 22.84 MB |
2 | ![]() | 22.07 MB |
3 | ![]() | 16.82 MB |
4 | ![]() | 22.46 MB |

2021
# | Size | |
---|---|---|
1 | ![]() | 22.09 MB |
2 | ![]() | 22.2 MB |
3 | ![]() | 22.25 MB |
4 | ![]() | 22.5 MB |

2022
# | Size | |
---|---|---|
1 | ![]() | 21.97 MB |
2 | ![]() | 22.09 MB |
3 | ![]() | 21.8 MB |
4 | ![]() | 21.59 MB |

2023
# | Size | |
---|---|---|
1 | ![]() | 20.33 MB |
2 | ![]() | 17.84 MB |
3 | ![]() | 21.11 MB |

Strategic & Master Plans