This list is currently being loaded on the website. For more information on contracts and vendors, please contact procurement@miamilakes-fl.gov.
Electronic Funds Transfer (ACH) Underground Utilities Location Services Suncom Network Services Parks Reservation Software System Reproduction and Binding Services NIGP Commodity Codes License Agreement Defibrilation Program MOU Music Licensing Agreement Miami-Dade County Solid Waste Dump Site MOU Candidate Financial Reporting Services Payroll Services Mobile Communication Services Barbara Goleman Senior High School Joint Use Agreement Financial Resource Management Software GIS Maintenance Canal System Maintenance Services Grounds Maintenance for Parks and ROW Grounds Maintenance for Parks and ROW Tree Trimming Services Mail Processing Equipment Architectural and Related Services for Miscellaneous Projects Miscellaneous Civil Engineering & Related Services Miscellaneous Civil Engineering & Related Services Disaster Debris Management Disaster Debris Monitoring Licensing Solutions Providers of Microsoft Software Back-Up PBX Phone System Generator Maintenance for Royal Oaks Park Design Services for the Miami Lakes Optimist Park Project Ride Sharing Services Computer Equipment, Computers, Servers, and Peripherals Fencing Services NW 67th Ave Widening Project Information Technology Services Agenda Management Software Repair of Sidewalk Trip Hazards Office Supplies (Office Depot) Office Supplies (Staples Contract and Commercial, Inc) Facility Dude - Facilities Management Software Street Sweeping Services Street Sweeping Services Security Guard Services for Special Taxing Districts Security Guard Services for Special Taxing Districts Portable Toilet Rentals Sod and Sod Installation Sod and Sod Installation Delinquent Account Collection Services CRM Software License and Support Agreement Design Services for NW 59th Avenue Extension Project Ground Maintenance Services for FDOT Right-of-Way Refuse and Recycling Services Underground Utility Locate Services Alert Florida MOU Tree and Palm Purchase, Installation, Removal, and Relocation Services Financial Advising Services Miscellaneous Roadway and Drainage Services Miscellaneous Roadway and Drainage Services Miscellaneous Roadway and Drainage Services Legal Services State Lobbying Services State Lobbying Services Consulting Services West Lakes Drainage and Roadway Improvements Project Technology Services, Solutions and Related Products and Services Design Services for Safe Routes to School for Bob Graham Education Center Police Services Public Safety and Emergency Preparedness Equipment and Related Services Visitor Management Software Right-of-Way Consultant Services Lake Maintenance Services Lake Maintenance Services Lake Maintenance Services Balancing Act Subscription Agreement Actuarial Services Town Fireworks Display Property, Casualty, and Liability Insurance Program Agent/Broker of Record for Insurance Services Recreation Program Services Recreation Program Services Recreation Program Services Storm Drainage System Cleaning Services Storm Drainage System Cleaning Services Storm Drainage System Cleaning Services Zipcode Consulting Services Electrical Services - As Needed Electrical Services - As Needed Playground Resurfacing Services Wastewater Pump Station Agreement Canal Slope Mowing and Maintenance Services Fairway Drive and Montrose Road Crosswalk Improvement Project NW 83rd Place Drainage Improvement Project Website Hosting ServicesActive Contracts
# Description Size 1 2011-23
351.65 KB 2 2011-27
1.16 MB 3 2012-56
75.56 KB 4 2013-05
2.79 MB 5 2013-57
5.85 MB 6 2013-69
941.47 KB 7 2013-70
1.48 MB 8 2014-102
3.34 MB 9 2014-15
1.02 MB 10 2014-37
1.3 MB 11 2014-61
294.68 KB 12 2014-94
1.18 MB 13 2015-11R
Design Services for Safe Routes to School 58.82 MB 14 2015-27
Transit Bus Maintenance and Repair Agreement 937.56 KB 15 2015-33
1.35 MB 16 2015-72
Design Services for Canal Stabilization Project 1.28 MB 17 2016-04
9.17 MB 18 2016-27
1.86 MB 19 2016-32
32.4 MB 20 2016-48
Drug Testing Agreement 1.85 MB 21 2017-14
False Alarm Monitoring Solutions 6.26 MB 22 2017-23SFM
21.23 MB 23 2017-23SL
31.55 MB 24 2017-25SFM
25.35 MB 25 2017-27
1.41 MB 26 2017-31BE
14.96 MB 27 2017-32KHA
5.99 MB 28 2017-32ME
5.38 MB 29 2017-44
9.12 MB 30 2017-45
7 MB 31 2017-50
526.59 KB 32 2017-55
365.22 KB 33 2017-57
5.65 MB 34 2018-06
8.4 MB 35 2018-10
4.24 MB 36 2018-13
2.09 MB 37 2018-26
23.39 MB 38 2018-31
13.67 MB 39 2018-35
9.26 MB 40 2018-36
17.15 MB 41 2018-40
10.64 MB 42 2019-07
1.8 MB 43 2019-08
1.5 MB 44 2019-10
30.45 KB 45 2019-12SFM
16.61 MB 46 2019-12USA
11.75 MB 47 2019-13KS
48.92 MB 48 2019-13SFM
15.54 MB 49 2019-18
5.71 MB 50 2019-18MES
8.47 MB 51 2019-18SS
9.54 MB 52 2019-21
7.59 MB 53 2019-25
4.22 MB 54 2019-27
15.42 MB 55 2019-28
55.52 MB 56 2019-32
5.51 MB 57 2019-35
17.29 MB 58 2019-36
2.35 MB 59 2020-02
22.16 MB 60 2020-03
701.3 KB 61 2020-04GPE
18.37 MB 62 2020-04ME
7.17 MB 63 2020-04NCP
13.9 MB 64 2020-05
216.79 KB 65 2020-09SG
6.58 MB 66 2020-09SS
8.71 MB 67 2020-10
2.87 MB 68 2020-11
8.68 MB 69 2020-16
14.17 MB 70 2020-18
12.69 MB 71 2020-19
18.67 MB 72 2021 18 Public Safety and Emergency Preparedness Equipment and Related Services
830.57 KB 73 2021-03
3.53 MB 74 2021-06
2.94 MB 75 2021-08
14.47 MB 76 2021-08DAB
6.39 MB 77 2021-08LWM
24.35 MB 78 2021-11
1.87 MB 79 2021-14
618.54 KB 80 2021-19
22.48 MB 81 2021-20
11.01 MB 82 2021-21
18.49 MB 83 2021-22CW
5.42 MB 84 2021-22SM
21.04 MB 85 2021-22YMC
4.49 MB 86 2021-24CG
13.44 MB 87 2021-24EW
3.36 MB 88 2021-24SGC
11.27 MB 89 2021-29
1.2 MB 90 2021-33ECS
19.4 MB 91 2021-33UEF
7.4 MB 92 2021-35
4.27 MB 93 2021-37
1.13 MB 94 2021-38SFM
10.38 MB 95 2021-42
10.54 MB 96 2021-45
13.67 MB 97 2022-04
1.19 MB